Group Companies’ Information
Group Companies
Yamashita Seisakusho Co., Ltd.
Pipe support/Platform
Overseas procurement/Export and import of steel products and pipe supports
Automobile related equipment/Other equipment
Automobile related equipment/Beer liquid related equipment/Other equipment & support
Real estate management
Yamashita International Enterprise Co., Ltd.
| Established | October 2, 1955 |
|---|---|
| Number of Employees | 8 (as of April, 2023) |
| Capital | 10 million yen |
| Location |
<Registered address> <Head office> <Taiwan branch> |
| Business Description | International procurement/Export and import of steel products and pipe supports |
Head office (Osaka)
Taiwan branch (Taipei)
Yamashita Machinery Co., Ltd.
| Established | 1968 |
|---|---|
| Number of Employees | 40 |
| Capital | 10 million yen |
| Location | Toyota, Aichi |
| Business Description | Automobile related equipment/Other equipment |
Shiga Yamashita Co., Ltd. (CIGA)
| Established | 1973 |
|---|---|
| Number of Employees | 80 |
| Capital | 38.25 million yen |
| Location | Higashiōmi, Shiga |
| Business Description | ・Finishing equipment for post-processing of aluminum castings ・Engine cleaning equipment ・Draught beer keg washing & filling equipment ・Various automatic assembly equipment ・Work carrier ・Pneumatic transportation equipment ・Urban refuse incineration and processing equipment ・Soot extraction systems |
Yamashita Iron Works Co., Ltd.
| Established | 1963 |
|---|---|
| Number of Employees | 6 |
| Capital | 45 million yen |
| Location | Takatsuki, Osaka |
| Business Description | Real estate management |

